Image bank
| Photographer | Bert Verhoeff |
| Credits | Nationaal Archief/Spaarnestad Photo/Verhoeff |
| Caption | Information not available |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Fotograaf onbekend |
| Caption | Skull measurements by Burger-Villingen racial researcher, inventor of the three-dimensional plastometer, so one should be able to determine racial structure and occupational propensities (anthropometry), Germany September 25, 1934. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Het Leven/Fotograaf onbekend |
| Caption | Anthropometry. Racial raid in North Germany. The Anthropological Institute of the Kiel University undertook an interesting research tour of North German villages. During this tour the researchers carried out measurements. Processing these data gives an anthropological picture of the North German tribes, an important contribution to the definition of the German races. All proportions of the head are accurately measured and noted down. 1933. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Het Leven/Fotograaf onbekend |
| Caption | Racial raid in North Germany. The Anthropological Institute of the Kiel University undertook an interesting research tour of North German villages. During this tour the researchers carried out measurements. Processing these data gives an anthropological picture of the North German tribes, an important contribution to the definition of the German races. Measurements are also carried out in the street. The farmers are photographed and their skulls and feet are also measured. 1933. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Het Leven/Fotograaf onbekend |
| Caption | Racial raid in North Germany. The Anthropological Institute of the Kiel University undertook an interesting research tour of North German villages. During this tour the researchers carry out measurements. Processing these data gives an anthropological picture of the North German tribes, an important contribution to the definition of the German races. Measurements are also carried out in the street. The farmers are photographed and their skulls and feet are also measured. 1933. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Fotograaf onbekend |
| Caption | Information not available |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Het Leven/Fotograaf onbekend |
| Caption | Colonies. People at the opening of the Koloniaal Institute for de Tropics (the Colonial tropical Institute) in Amsterdam, The Netherlands, 1926. Among them is queen Wilhelmina, prince Hendrik and princess Juliana. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Fotograaf onbekend |
| Caption | Arrival of items for the exhibition on the development of trade and industry in the Netherlands and its colonies in the Dutch Institute for the Tropics ('Tropeninstituut' in short) for the occasion of Queen Wilhelmina's Jubilee, Amsterdam (the Netherlands). August 11, 1938. |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Het Leven/Fotograaf onbekend |
| Caption | Information not available |
| Photographer | Fotograaf onbekend |
| Credits | Nationaal Archief/Spaarnestad Photo/Fotograaf onbekend |
| Caption | Information not available |
| Searched for '32 / MENS- EN VOLKENKUNDE' 3345 results found, nr. 1 to 10 shown (page 1 of 335) If you didn't find what you were looking for, call (023-5185150) or e-mail us! |
Change search query |
![]() 1 2 3 ...![]() ![]() |
![]() ![]() ![]() |
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
|
![]() 1 2 3 ...![]() ![]() |
![]() ![]() ![]() |











